Steel City Skills

C Open -- 26th April 2026

Oliver Thompson, Sunderland City Dive Team, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 5 14½ 14.50 14.50
2 101 C 1 1.2 6 6 17½ 21.00 35.50
3 401 C 1 1.4 5 4 13½ 18.90 54.40
4 201 C 1 1.5 4 4 12½ 18.75 73.15
5 10 A 3 1.3 5 6 16½ 21.45 94.60
6 20 A 3 1.4 5 5 15½ 21.70 116.30
7 101 C 3 1.4 4 12 16.80 133.10
8 201 C 3 1.7 3 2 12.75 145.85
Rank8