
Darcie Stubbs, Sandwell Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 5½ | 5½ | 6 | 17 | 20.40 | 20.40 |
| 2 | 11 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 41.40 |
| 3 | 20 | A | 3 | 1.4 | 5½ | 5 | 5½ | 16 | 22.40 | 63.80 |
| 4 | 21 | C | 3 | 1.3 | 4½ | 5 | 5½ | 15 | 19.50 | 83.30 |
| 5 | 101 | A | 0 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 97.80 |
| 6 | 200 | C | 0 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 111.80 |
| 7 | 101 | C | 0 | 1.0 | 4½ | 4½ | 5½ | 14½ | 14.50 | 126.30 |
| 8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 144.80 |
| 9 | 100 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 163.30 |
| 10 | 200 | A | 1 | 1.0 | 6 | 5½ | 6½ | 18 | 18.00 | 181.30 |
| 11 | 401 | C | 1 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 203.00 |
| 12 | 201 | C | 1 | 1.5 | 4½ | 5 | 5 | 14½ | 21.75 | 224.75 |
| Rank | (26) |
(Guest)