
Jude Visser, Diving Western Australia, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 7 | 6 | 6½ | 6½ | 6 | 19 | 19.00 | 19.00 |
| 2 | 101 | C | 1 | 1.2 | 8 | 6½ | 7 | 7 | 7 | 21 | 25.20 | 44.20 |
| 3 | 401 | C | 1 | 1.4 | 7 | 6½ | 7½ | 6½ | 6½ | 20 | 28.00 | 72.20 |
| 4 | 101 | C | 3 | 1.4 | 7 | 6 | 6½ | 6½ | 6 | 19 | 26.60 | 98.80 |
| 5 | 200 | C | 3 | 1.0 | 7 | 5½ | 6½ | 6½ | 6 | 19 | 19.00 | 117.80 |
| 6 | 100 | B | 3 | 1.0 | 6 | 6 | 6 | 6 | 6½ | 18 | 18.00 | 135.80 |
| 7 | 10 | B | 3 | 1.0 | 7½ | 7 | 6 | 7 | 7 | 21 | 21.00 | 156.80 |
| 8 | 10 | A | 3 | 1.0 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 22.00 | 178.80 |
| 9 | 20 | A | 3 | 1.0 | 5 | 4½ | 5½ | 5 | 5½ | 15½ | 15.50 | 194.30 |
| Rank | (1) |
(Guest)