White Rose 2010

Group C Boys (12/13 years) -- 10th October 2010

Will Reed, Harrogate District Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 6½ 6 17½ 17.50 17.50
2 200 A 1 1.0 7 7 7½ 21½ 21.50 39.00
3 101 C 1 1.2 6 6 6 18 21.60 60.60
4 201 C 1 1.5 4½ 4½ 5 14 21.00 81.60
5 10 B 3 1.0 7 7 6½ 20½ 20.50 102.10
6 11 C 3 1.2 6½ 7 7 20½ 24.60 126.70
7 20 A 3 1.4 7½ 7 6½ 21 29.40 156.10
8 21 C 3 1.3 5½ 6 4½ 16 20.80 176.90
9 101 A 0 1.0 7 6½ 5½ 19 19.00 195.90
10 200 C 0 1.0 7 7½ 6½ 21 21.00 216.90
11 101 C 0 1.0 6 5½ 6 17½ 17.50 234.40
12 32 B 0 1.0 5½ 6½ 5½ 17½ 17.50 251.90
Rank11