2026 Queensland Open & Age State Championships

11/U Girls 1m -- 28th March 2026

Macy Marriott, Sunshine Coast Diving Club, 2015

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 6 6 17½ 21.00 21.00
2 401 B 1 1.5 6 7 19 28.50 49.50
3 201 C 1 1.5 7 6 7 7 20½ 30.75 80.25
4 301 C 1 1.6 6 5 5 6 16½ 26.40 106.65
5 103 C 1 1.6 6 6 6 6 18 28.80 135.45
6 402 C 1 1.6 6 6 7 7 19½ 31.20 166.65
Rank1