
Wen Xuan Chin, ACDC Elite, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 7½ | 9 | 7½ | 24 | 33.60 | 33.60 |
| 2 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6½ | 17½ | 28.00 | 61.60 |
| 3 | 201 | B | 3 | 1.8 | 7½ | 7 | 6½ | 21 | 37.80 | 99.40 |
| 4 | 301 | B | 3 | 1.9 | 6 | 6 | 6½ | 18½ | 35.15 | 134.55 |
| 5 | 5231 | D | 3 | 2.0 | 6 | 5½ | 5½ | 17 | 34.00 | 168.55 |
| 6 | 403 | B | 3 | 2.1 | 6½ | 6½ | 7½ | 20½ | 43.05 | 211.60 |
| 7 | 105 | B | 3 | 2.4 | 6½ | 5½ | 6½ | 18½ | 44.40 | 256.00 |
| 8 | 203 | B | 3 | 2.2 | 6 | 5½ | 5½ | 17 | 37.40 | 293.40 |
| 9 | 303 | C | 3 | 2.0 | 7 | 5½ | 5½ | 18 | 36.00 | 329.40 |
| 10 | 21 | A | 3 | 1.0 | 6½ | 7 | 5½ | 19 | 19.00 | 348.40 |
| Rank | (3) |
(Guest)