Swim England London Region Skills

D1 Open (10) -- 7th March 2026

Christopher Lleshaj, Luton Diving Club, 2016

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6½ 6½ 6½ 19½ 19.50 19.50
2 200 A 1 1.0 7 7 7 21 21.00 40.50
3 103 C 1 1.6 0 0 0 0 0.00 40.50
4 201 C 1 1.5 7 7 7 21 31.50 72.00
5 10 A 3 1.2 4½ 7½ 5½ 17½ 21.00 93.00
6 11 C 3 1.2 6½ 5½ 5½ 17½ 21.00 114.00
7 20 A 3 1.4 7½ 8 7½ 23 32.20 146.20
8 21 C 3 1.3 7 8 7½ 22½ 29.25 175.45
9 101 A 0 1.0 6 5½ 6 17½ 17.50 192.95
10 200 C 0 1.0 6½ 6½ 6½ 19½ 19.50 212.45
11 101 C 0 1.0 5 5½ 5½ 16 16.00 228.45
12 100 B 0 1.0 6½ 6 6 18½ 18.50 246.95
Rank(1)

(Guest)