
Finlay Anderson, Sandwell Diving Club, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 22.40 | 22.40 |
| 2 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 5 | 5 | 15½ | 29.45 | 51.85 |
| 3 | 103 | C | 3 | 1.5 | 4½ | 5 | 4½ | 4½ | 4½ | 13½ | 20.25 | 72.10 |
| 4 | 201 | B | 3 | 1.8 | 4 | 4½ | 4 | 3½ | 4½ | 12½ | 22.50 | 94.60 |
| 5 | 301 | C | 3 | 1.8 | 5 | 6 | 5 | 5½ | 4½ | 15½ | 27.90 | 122.50 |
| 6 | 401 | B | 1 | 1.5 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 21.00 | 143.50 |
| 7 | 101 | B | 1 | 1.3 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 18.20 | 161.70 |
| 8 | 103 | C | 1 | 1.6 | 4½ | 4 | 4 | 4 | 4½ | 12½ | 20.00 | 181.70 |
| 9 | 201 | B | 1 | 1.6 | 4½ | 3½ | 4½ | 4½ | 5 | 13½ | 21.60 | 203.30 |
| 10 | 301 | B | 1 | 1.7 | 3½ | 4 | 4½ | 4 | 4 | 12 | 20.40 | 223.70 |
| Rank | (6) |
(Guest)