
Benjamin Lavin, City of Leeds Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 4½ | 4 | 4½ | 4½ | 3 | 13 | 18.20 | 18.20 |
| 2 | 101 | B | 3 | 1.5 | 4 | 4 | 5 | 4½ | 4 | 12½ | 18.75 | 36.95 |
| 3 | 201 | C | 3 | 1.7 | 4½ | 4 | 5 | 4½ | 4 | 13 | 22.10 | 59.05 |
| 4 | 301 | C | 3 | 1.8 | 2½ | 2½ | 3 | 2 | 2½ | 7½ | 13.50 | 72.55 |
| 5 | 103 | B | 3 | 1.6 | 4 | 4½ | 4 | 4½ | 4 | 12½ | 20.00 | 92.55 |
| Rank | (7) |
(Guest)