GStar 2017

A+ Boys 3m, Preliminary -- 19th March 2017

Owen Harrison, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7½ 8 8½ 8 7 23½ 32.90 32.90
2 201 B 3 1.8 7 7 7 7½ 6½ 21 37.80 70.70
3 105 B 3 2.4 7 7½ 6½ 7½ 6½ 21 50.40 121.10
4 205 C 3 2.8 4½ 4½ 4½ 5 5½ 14 39.20 160.30
5 305 C 3 2.8 3½ 4 3½ 3½ 3½ 10½ 29.40 189.70
6 5235 D 3 2.8 5 5 4½ 5 5½ 15 42.00 231.70
Rank26