
George Forster, Star Diving Club Guildford, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 6 | 5½ | 6 | 6½ | 6½ | 18½ | 22.20 | 22.20 |
| 2 | 20 | A | 3 | 1.4 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 26.60 | 48.80 |
| 3 | 103 | C | 3 | 1.5 | 6½ | 7½ | 6½ | 7½ | 7 | 21 | 31.50 | 80.30 |
| 4 | 401 | C | 3 | 1.3 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 22.10 | 102.40 |
| 5 | 201 | C | 3 | 1.7 | 4½ | 4 | 4 | 4 | 4 | 12 | 20.40 | 122.80 |
| 6 | 100 | A | 1 | 1.0 | 7 | 6½ | 7 | 7 | 7½ | 21 | 21.00 | 143.80 |
| 7 | 200 | A | 1 | 1.0 | 7 | 7 | 6½ | 6 | 7 | 20½ | 20.50 | 164.30 |
| 8 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4 | 4 | 4½ | 13 | 20.80 | 185.10 |
| 9 | 401 | C | 1 | 1.4 | 6 | 5½ | 6½ | 5½ | 6½ | 18 | 25.20 | 210.30 |
| 10 | 201 | C | 1 | 1.5 | 4½ | 4½ | 4½ | 3½ | 4½ | 13½ | 20.25 | 230.55 |
| Rank | (5) |
(Guest)