
George Forster, Star Diving Club Guildford, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 6 | 5½ | 5½ | 6 | 5 | 17 | 20.40 | 20.40 |
| 2 | 20 | A | 3 | 1.4 | 6 | 5½ | 6½ | 6½ | 5½ | 18 | 25.20 | 45.60 |
| 3 | 103 | C | 3 | 1.5 | 6 | 6½ | 5½ | 5 | 6½ | 18 | 27.00 | 72.60 |
| 4 | 401 | C | 3 | 1.3 | 6 | 6 | 6 | 6 | 6 | 18 | 23.40 | 96.00 |
| 5 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 27.20 | 123.20 |
| 6 | 100 | A | 1 | 1.0 | 7 | 6 | 6 | 6½ | 6½ | 19 | 19.00 | 142.20 |
| 7 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 5½ | 5 | 17½ | 17.50 | 159.70 |
| 8 | 103 | C | 1 | 1.6 | 4½ | 4 | 4½ | 4 | 4 | 12½ | 20.00 | 179.70 |
| 9 | 401 | C | 1 | 1.4 | 6 | 7 | 7 | 6½ | 6½ | 20 | 28.00 | 207.70 |
| 10 | 201 | C | 1 | 1.5 | 3 | 3½ | 4 | 4 | 3½ | 11 | 16.50 | 224.20 |
| Rank | (8) |
(Guest)