Swim England South West Skills 2026

Group C Female -- 28th March 2026

Charleigh Sharpe, Plymouth Diving, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 7 21½ 25.80 25.80
2 20 C 3 1.3 7 20 26.00 51.80
3 101 C 3 1.4 5 17 23.80 75.60
4 401 C 3 1.3 7 7 20½ 26.65 102.25
5 301 C 3 1.8 5 15 27.00 129.25
6 100 A 1 1.0 7 20 20.00 149.25
7 200 A 1 1.0 6 17 17.00 166.25
8 101 C 1 1.2 5 6 16½ 19.80 186.05
9 301 C 1 1.6 6 17 27.20 213.25
10 401 C 1 1.4 7 7 7 21 29.40 242.65
Rank5