Swim England Diving National Skills Finals

D1 Open (10) -- 19th July 2026

Parker Harrison, Plymouth Diving, 2016

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5½ 5 5½ 16 16.00 16.00
2 200 A 1 1.0 6 8 6½ 20½ 20.50 36.50
3 401 C 1 1.4 5 5½ 5½ 16 22.40 58.90
4 201 C 1 1.5 4 4 4 12 18.00 76.90
5 10 A 3 1.2 7 6½ 6 19½ 23.40 100.30
6 11 C 3 1.2 7 7 6½ 20½ 24.60 124.90
7 20 A 3 1.4 5 5 5 15 21.00 145.90
8 21 C 3 1.3 6 7 6 19 24.70 170.60
9 101 A 0 1.0 6 6 6½ 18½ 18.50 189.10
10 200 C 0 1.0 6 6½ 7 19½ 19.50 208.60
11 101 C 0 1.0 6½ 6 6½ 19 19.00 227.60
12 100 B 0 1.0 6 5½ 6 17½ 17.50 245.10
Rank6