Swim England South West Skills 2026

Group D Open -- 28th March 2026

Teddy Dalley, Plymouth Diving, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 4½ 4½ 5 14 14.00 14.00
2 200 C 0 1.0 7 7 6 20 20.00 34.00
3 101 C 0 1.0 4½ 3½ 4½ 12½ 12.50 46.50
4 100 B 0 1.0 5½ 6½ 5½ 17½ 17.50 64.00
5 100 A 1 1.0 6½ 7½ 7 21 21.00 85.00
6 200 A 1 1.0 6 6 6½ 18 18.00 103.00
7 103 C 1 1.6 6 6½ 6½ 19½ 31.20 134.20
8 301 C 1 1.6 6½ 7 7 21 33.60 167.80
9 10 A 3 1.2 5½ 5½ 5½ 16½ 19.80 187.60
10 10 C 3 1.2 6 6 5½ 17½ 21.00 208.60
11 20 A 3 1.4 6 6 6½ 18½ 25.90 234.50
12 20 C 3 1.3 6½ 7½ 7 21 27.30 261.80
Rank6