DNSW Matthew Mitcham Meet (1st Interclub)

State Skills Water - 11/Under -- 29th June 2025

Emily McVean, Diving Masters, 2015

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 9200 C 1 1.0 7 7 7 7 6½ 21 21.00 21.00
2 9100 A 1 1.0 7½ 8 6½ 7½ 7 22 22.00 43.00
3 9101 C 1 1.2 6½ 6½ 6 5½ 7 19 22.80 65.80
4 9401 C 1 1.4 6½ 6½ 6½ 5 6½ 19½ 27.30 93.10
5 9201 C 1 1.5 8½ 7½ 8½ 9 8½ 25½ 38.25 131.35
6 9301 C 1 1.6 7 5½ 6 6½ 6½ 19 30.40 161.75
7 10 A 3 1.0 7 7 7 8 6½ 21 21.00 182.75
8 11 B 3 1.0 7½ 8 8 7½ 7½ 23 23.00 205.75
9 20 A 3 1.0 6½ 6½ 7 7½ 7½ 21 21.00 226.75
10 20 C 3 1.0 7 6½ 7 7½ 7 21 21.00 247.75
11 101 C 3 1.4 6½ 6½ 6½ 6½ 6½ 19½ 27.30 275.05
12 201 C 3 1.7 7½ 7 8 7½ 8 23 39.10 314.15
Rank2