
Drake Sanusi, Havering Cormorants DC, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 13.50 | 13.50 |
| 2 | 200 | A | 1 | 1.0 | 5½ | 6 | 6 | 5 | 5½ | 17 | 17.00 | 30.50 |
| 3 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 4½ | 5 | 15 | 22.50 | 53.00 |
| 4 | 301 | C | 1 | 1.6 | 4 | 4 | 5 | 5 | 5 | 14 | 22.40 | 75.40 |
| 5 | 401 | C | 1 | 1.4 | 5 | 4½ | 5½ | 4 | 4½ | 14 | 19.60 | 95.00 |
| 6 | 10 | A | 3 | 1.2 | 6 | 7 | 6 | 6 | 6 | 18 | 21.60 | 116.60 |
| 7 | 21 | C | 3 | 1.3 | 5½ | 5½ | 4½ | 4 | 4½ | 14½ | 18.85 | 135.45 |
| 8 | 301 | C | 3 | 1.8 | 4½ | 4 | 5 | 4½ | 4 | 13 | 23.40 | 158.85 |
| 9 | 101 | C | 3 | 1.4 | 3 | 3½ | 3 | 3 | 3 | 9 | 12.60 | 171.45 |
| 10 | 401 | C | 3 | 1.3 | 4 | 4 | 4 | 4 | 5 | 12 | 15.60 | 187.05 |
| Rank | (10) |
(Guest)