
Drake Sanusi, Havering Cormorants DC, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 6½ | 6½ | 5 | 4½ | 5½ | 17 | 17.00 | 17.00 |
| 2 | 200 | A | 1 | 1.0 | 5 | 5 | 5 | 5 | 5½ | 15 | 15.00 | 32.00 |
| 3 | 401 | C | 1 | 1.4 | 4½ | 5½ | 5 | 5½ | 5 | 15½ | 21.70 | 53.70 |
| 4 | 201 | C | 1 | 1.5 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 23.25 | 76.95 |
| 5 | 301 | C | 1 | 1.6 | 5 | 4 | 4 | 4½ | 4½ | 13 | 20.80 | 97.75 |
| 6 | 10 | A | 3 | 1.2 | 5 | 5 | 5 | 5½ | 5 | 15 | 18.00 | 115.75 |
| 7 | 21 | C | 3 | 1.3 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 20.15 | 135.90 |
| 8 | 101 | C | 3 | 1.4 | 4 | 4½ | 5 | 5 | 5 | 14½ | 20.30 | 156.20 |
| 9 | 401 | C | 3 | 1.3 | 4 | 3½ | 3½ | 4 | 4 | 11½ | 14.95 | 171.15 |
| 10 | 301 | C | 3 | 1.8 | 5 | 4½ | 5 | 5 | 5 | 15 | 27.00 | 198.15 |
| Rank | (10) |
(Guest)