Swim England London Region Skills

D2 Female (11) -- 1st March 2025

Eira Robertson-Rodriguez, Tunbridge Wells Diving Club, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 5 5½ 15½ 15.50 15.50
2 200 A 1 1.0 5½ 6 5½ 17 17.00 32.50
3 101 C 1 1.2 6 6½ 6 18½ 22.20 54.70
4 20 A 1 1.0 5½ 5 5 15½ 15.50 70.20
5 10 A 3 1.2 4½ 5 4½ 14 16.80 87.00
6 10 C 3 1.2 5 5 4½ 14½ 17.40 104.40
7 20 A 3 1.4 3½ 4 3½ 11 15.40 119.80
8 20 C 3 1.3 3½ 4½ 4 12 15.60 135.40
9 101 A 0 1.0 6½ 6 6½ 19 19.00 154.40
10 200 C 0 1.0 6 6 5½ 17½ 17.50 171.90
11 101 C 0 1.0 7 5½ 6 18½ 18.50 190.40
12 100 B 0 1.0 4½ 5 4 13½ 13.50 203.90
Rank(14)

(Guest)