
Eira Robertson-Rodriguez, Tunbridge Wells Diving Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 11 | C | 3 | 1.2 | 6½ | 5½ | 6 | 6 | 5½ | 17½ | 21.00 | 21.00 |
| 2 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 23.10 | 44.10 |
| 3 | 21 | D | 3 | 1.0 | 5 | 4½ | 5 | 5½ | 5 | 15 | 15.00 | 59.10 |
| 4 | 101 | C | 3 | 1.4 | 4 | 3½ | 4 | 3 | 5 | 11½ | 16.10 | 75.20 |
| 5 | 401 | C | 3 | 1.3 | 3 | 3 | 3 | 3 | 3½ | 9 | 11.70 | 86.90 |
| 6 | 100 | A | 1 | 1.0 | 5 | 4½ | 4 | 4½ | 4½ | 13½ | 13.50 | 100.40 |
| 7 | 200 | A | 1 | 1.0 | 5½ | 5 | 5 | 5 | 5 | 15 | 15.00 | 115.40 |
| 8 | 101 | C | 1 | 1.2 | 5 | 5½ | 5 | 4 | 5 | 15 | 18.00 | 133.40 |
| 9 | 401 | C | 1 | 1.4 | 3 | 3 | 2½ | 3 | 3 | 9 | 12.60 | 146.00 |
| 10 | 201 | C | 1 | 1.5 | 3½ | 4 | 3 | 4 | 3½ | 11 | 16.50 | 162.50 |
| Rank | (22) |
(Guest)