
Poppy Dixon, City of Leeds Diving Club, 2017
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 5½ | 5½ | 5 | 6 | 6½ | 17 | 23.80 | 23.80 |
| 2 | 201 | C | 3 | 1.7 | 4 | 3½ | 4 | 4 | 4 | 12 | 20.40 | 44.20 |
| 3 | 301 | B | 3 | 1.9 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 26.60 | 70.80 |
| 4 | 103 | B | 3 | 1.6 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 21.60 | 92.40 |
| 5 | 403 | C | 3 | 1.9 | 7 | 6½ | 6 | 6½ | 6 | 19 | 36.10 | 128.50 |
| Rank | (6) |
(Guest)