
Freya Cawood, City of Leeds Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
| 2 | 200 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 39.00 |
| 3 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 17½ | 26.25 | 65.25 |
| 4 | 301 | C | 1 | 1.6 | 7 | 6 | 6½ | 19½ | 31.20 | 96.45 |
| 5 | 10 | A | 3 | 1.2 | 7 | 7½ | 6½ | 21 | 25.20 | 121.65 |
| 6 | 11 | C | 3 | 1.2 | 7½ | 8 | 7½ | 23 | 27.60 | 149.25 |
| 7 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7 | 20 | 28.00 | 177.25 |
| 8 | 21 | C | 3 | 1.3 | 4½ | 5½ | 5½ | 15½ | 20.15 | 197.40 |
| 9 | 101 | A | 0 | 1.0 | 7 | 6 | 7½ | 20½ | 20.50 | 217.90 |
| 10 | 200 | C | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 238.40 |
| 11 | 101 | C | 0 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 259.40 |
| 12 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 280.40 |
| Rank | (7) |
(Guest)