
Freddie Bond, City of Sheffield Diving Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 6 | 5½ | 5½ | 5½ | 5 | 16½ | 16.50 | 16.50 |
| 2 | 200 | A | 1 | 1.0 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 19.50 | 36.00 |
| 3 | 101 | B | 1 | 1.3 | 3 | 3½ | 4 | 2½ | 3½ | 10 | 13.00 | 49.00 |
| 4 | 401 | C | 1 | 1.4 | 3½ | 4 | 4 | 3½ | 3 | 11 | 15.40 | 64.40 |
| 5 | 201 | C | 1 | 1.5 | 3 | 4 | 3½ | 3½ | 3½ | 10½ | 15.75 | 80.15 |
| 6 | 11 | C | 3 | 1.2 | 5½ | 4 | 5 | 5 | 5 | 15 | 18.00 | 98.15 |
| 7 | 20 | A | 3 | 1.4 | 4½ | 3½ | 4 | 4 | 4 | 12 | 16.80 | 114.95 |
| 8 | 103 | C | 3 | 1.5 | 4 | 5½ | 4 | 5 | 5 | 14 | 21.00 | 135.95 |
| 9 | 401 | C | 3 | 1.3 | 5½ | 5½ | 5 | 4½ | 5 | 15½ | 20.15 | 156.10 |
| 10 | 201 | C | 3 | 1.7 | 4 | 1½ | 4 | 2 | 4 | 10 | 17.00 | 173.10 |
| Rank | (9) |
(Guest)