London Legacy Open

C Open (9/13) - Platform, Preliminary -- 15th November 2025

Brian Morehouse, Team USA, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7½ 8 7 7½ 8 23 36.80 36.80
2 403 B 7.5 2.1 7 7½ 7½ 7½ 7½ 22½ 47.25 84.05
3 301 C 7.5 1.8 6½ 7 6½ 7 7½ 20½ 36.90 120.95
4 5132 D 7.5 2.1 5½ 7 6½ 6 6½ 19 39.90 160.85
5 105 B 7.5 2.4 6 6 5½ 5 6 17½ 42.00 202.85
6 405 C 7.5 2.7 5½ 5½ 5½ 5½ 5½ 16½ 44.55 247.40
7 5233 D 7.5 2.4 6½ 7½ 7 6 7 20½ 49.20 296.60
Rank2