Neptuniaden 2026

A Pojkar 1m -- 25th April 2026

Noah Wache, SK Neptun, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 1 1.6 7 8 7 21 33.60 33.60
2 301 B 1 1.7 7 7½ 6½ 21 35.70 69.30
3 401 A 1 1.8 6 6½ 6 18 32.40 101.70
4 103 B 1 1.7 5½ 5½ 5½ 16½ 28.05 129.75
5 5231 D 1 2.1 6½ 6½ 6½ 19½ 40.95 170.70
6 203 B 1 2.3 5 5½ 6 16½ 37.95 208.65
7 303 C 1 2.1 5 6 5½ 16½ 34.65 243.30
8 403 B 1 2.4 8 6½ 7½ 22½ 54.00 297.30
9 105 B 1 2.6 5½ 6 6½ 18 46.80 344.10
10 5132 D 1 2.2 6 5½ 4½ 16½ 36.30 380.40
Rank2