
Lacey Slinn, Luton Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 5 | 5½ | 6½ | 6 | 5 | 16½ | 16.50 | 16.50 |
| 2 | 200 | A | 1 | 1.0 | 7 | 7½ | 7 | 8 | 7 | 21½ | 21.50 | 38.00 |
| 3 | 103 | C | 1 | 1.6 | 6 | 5½ | 5 | 5½ | 5½ | 16½ | 26.40 | 64.40 |
| 4 | 201 | B | 1 | 1.6 | 3 | 3½ | 3½ | 3 | 2 | 9½ | 15.20 | 79.60 |
| 5 | 401 | C | 1 | 1.4 | 4 | 5½ | 6 | 6 | 5 | 16½ | 23.10 | 102.70 |
| 6 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 5 | 5½ | 17½ | 21.00 | 123.70 |
| 7 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 23.10 | 146.80 |
| 8 | 103 | C | 3 | 1.5 | 5½ | 5 | 4 | 5½ | 4½ | 15 | 22.50 | 169.30 |
| 9 | 201 | B | 3 | 1.8 | 4½ | 4 | 4½ | 5 | 5 | 14 | 25.20 | 194.50 |
| 10 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 31.35 | 225.85 |
| Rank | (7) |
(Guest)