
Ralph Parnell, Southend Diving, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 4½ | 5½ | 5 | 15 | 18.00 | 18.00 |
| 2 | 11 | C | 3 | 1.2 | 4½ | 4½ | 4½ | 13½ | 16.20 | 34.20 |
| 3 | 20 | A | 3 | 1.4 | 6 | 6 | 5½ | 17½ | 24.50 | 58.70 |
| 4 | 21 | C | 3 | 1.3 | 4½ | 5 | 5½ | 15 | 19.50 | 78.20 |
| 5 | 101 | A | 0 | 1.0 | 6 | 4½ | 4½ | 15 | 15.00 | 93.20 |
| 6 | 200 | C | 0 | 1.0 | 5 | 5 | 6 | 16 | 16.00 | 109.20 |
| 7 | 101 | C | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 124.20 |
| 8 | 100 | B | 0 | 1.0 | 5 | 4 | 5 | 14 | 14.00 | 138.20 |
| 9 | 100 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 153.20 |
| 10 | 200 | A | 1 | 1.0 | 4½ | 4½ | 4½ | 13½ | 13.50 | 166.70 |
| 11 | 101 | C | 1 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 184.70 |
| 12 | 20 | A | 1 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 200.20 |
| Rank | (4) |
(Guest)