
Austin O`Callaghan, City of Sheffield Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 5 | 4½ | 4½ | 14 | 14.00 | 14.00 |
| 2 | 200 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 33.50 |
| 3 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 60.80 |
| 4 | 201 | C | 1 | 1.5 | 4 | 4½ | 4 | 12½ | 18.75 | 79.55 |
| 5 | 10 | A | 3 | 1.2 | 7½ | 8 | 7½ | 23 | 27.60 | 107.15 |
| 6 | 11 | C | 3 | 1.2 | 7½ | 7½ | 7 | 22 | 26.40 | 133.55 |
| 7 | 20 | A | 3 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 152.45 |
| 8 | 21 | C | 3 | 1.3 | 4 | 4½ | 5 | 13½ | 17.55 | 170.00 |
| 9 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 188.50 |
| 10 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 210.50 |
| 11 | 101 | C | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 231.00 |
| 12 | 100 | B | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 251.50 |
| Rank | (6) |
(Guest)