
Bella-Grace Oakes, Sandwell Diving Club, 2017
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 15.00 |
| 2 | 200 | A | 1 | 1.0 | 4½ | 4 | 5 | 13½ | 13.50 | 28.50 |
| 3 | 401 | C | 1 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 50.20 |
| 4 | 201 | C | 1 | 1.5 | 5½ | 5 | 5 | 15½ | 23.25 | 73.45 |
| 5 | 10 | A | 3 | 1.2 | 7½ | 7 | 8 | 22½ | 27.00 | 100.45 |
| 6 | 11 | C | 3 | 1.2 | 8½ | 8 | 8½ | 25 | 30.00 | 130.45 |
| 7 | 20 | A | 3 | 1.4 | 6 | 6½ | 6 | 18½ | 25.90 | 156.35 |
| 8 | 21 | C | 3 | 1.3 | 7½ | 8 | 8½ | 24 | 31.20 | 187.55 |
| 9 | 101 | A | 0 | 1.0 | 6 | 6 | 5 | 17 | 17.00 | 204.55 |
| 10 | 200 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 225.05 |
| 11 | 101 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 246.55 |
| 12 | 100 | B | 0 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 263.55 |
| Rank | (1) |
(Guest)