Swim England South East Region Skills

D1 Female (10) -- 24th May 2025

Polina Chesnova, Albatross Diving Club Reading, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6½ 6 18½ 18.50 18.50
2 200 C 0 1.0 6½ 7 6½ 20 20.00 38.50
3 101 C 0 1.0 5½ 6 5½ 17 17.00 55.50
4 100 B 0 1.0 5½ 6 7 18½ 18.50 74.00
5 100 A 1 1.0 8 7½ 7½ 23 23.00 97.00
6 200 A 1 1.0 7½ 7 7½ 22 22.00 119.00
7 101 C 1 1.2 4½ 4½ 5 14 16.80 135.80
8 20 A 1 1.0 5½ 5½ 5 16 16.00 151.80
9 10 A 3 1.2 6½ 7 6½ 20 24.00 175.80
10 10 C 3 1.2 3½ 5 5 13½ 16.20 192.00
11 20 A 3 1.4 3½ 3½ 4 11 15.40 207.40
12 20 C 3 1.3 5½ 6 6 17½ 22.75 230.15
Rank4