Armada Cup 2025

Age Group A Girls 1m, Preliminary -- 15th February 2025

Naya Sogut, Albatross Diving Club Reading, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5½ 5 5½ 5½ 5½ 16½ 28.05 28.05
2 401 A 1 1.8 4½ 4½ 5 3½ 3½ 12½ 22.50 50.55
3 201 B 1 1.6 6½ 6½ 6½ 5½ 6½ 19½ 31.20 81.75
4 301 B 1 1.7 5 5½ 5½ 5½ 5 16 27.20 108.95
5 5132 D 1 2.2 4 5 5½ 5 5 15 33.00 141.95
6 203 B 1 2.3 5 4½ 4 3½ 3½ 12 27.60 169.55
7 104 C 1 2.2 5½ 5 6 6 6½ 17½ 38.50 208.05
8 403 B 1 2.4 5½ 5 5 4½ 4½ 14½ 34.80 242.85
Rank7