Peter Waterfield Novices 2024

Girls Group D -- 16th November 2024

Halle Watson, Southend Diving, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6½ 7 6 19½ 19.50 19.50
2 200 A 1 1.0 6½ 6½ 6½ 19½ 19.50 39.00
3 103 C 1 1.6 4½ 5 6 15½ 24.80 63.80
4 301 C 1 1.6 6½ 6½ 6½ 19½ 31.20 95.00
5 10 A 3 1.2 7 7 6½ 20½ 24.60 119.60
6 10 C 3 1.2 5½ 5 6 16½ 19.80 139.40
7 20 A 3 1.4 6 5½ 6½ 18 25.20 164.60
8 20 C 3 1.3 4½ 5 5½ 15 19.50 184.10
9 101 A 0 1.0 7 6 6 19 19.00 203.10
10 200 C 0 1.0 7½ 7 6½ 21 21.00 224.10
11 101 C 0 1.0 5 6 5 16 16.00 240.10
12 100 B 0 1.0 5½ 6 6 17½ 17.50 257.60
Rank17