
Esme Yau, City of Leeds Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 21.50 |
| 2 | 200 | A | 1 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 41.50 |
| 3 | 401 | C | 1 | 1.4 | 6½ | 5½ | 5 | 17 | 23.80 | 65.30 |
| 4 | 201 | C | 1 | 1.5 | 5 | 5 | 4½ | 14½ | 21.75 | 87.05 |
| 5 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 110.45 |
| 6 | 11 | C | 3 | 1.2 | 6½ | 6 | 7 | 19½ | 23.40 | 133.85 |
| 7 | 20 | A | 3 | 1.4 | 4½ | 4½ | 5 | 14 | 19.60 | 153.45 |
| 8 | 21 | C | 3 | 1.3 | 5 | 5½ | 6 | 16½ | 21.45 | 174.90 |
| 9 | 101 | A | 0 | 1.0 | 6½ | 6 | 5 | 17½ | 17.50 | 192.40 |
| 10 | 200 | C | 0 | 1.0 | 6 | 5½ | 6½ | 18 | 18.00 | 210.40 |
| 11 | 101 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 226.40 |
| 12 | 100 | B | 0 | 1.0 | 6 | 5½ | 6½ | 18 | 18.00 | 244.40 |
| Rank | (25) |
(Guest)