
Sasha Wrigley, City of Sheffield Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 25.80 |
| 2 | 11 | C | 3 | 1.2 | 7½ | 8 | 8½ | 24 | 28.80 | 54.60 |
| 3 | 20 | A | 3 | 1.4 | 7½ | 8 | 7 | 22½ | 31.50 | 86.10 |
| 4 | 21 | C | 3 | 1.3 | 7½ | 7½ | 6 | 21 | 27.30 | 113.40 |
| 5 | 101 | A | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 131.40 |
| 6 | 200 | C | 0 | 1.0 | 7 | 7½ | 6 | 20½ | 20.50 | 151.90 |
| 7 | 101 | C | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 171.40 |
| 8 | 100 | B | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 189.40 |
| 9 | 100 | A | 1 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 211.40 |
| 10 | 200 | A | 1 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 233.40 |
| 11 | 101 | B | 1 | 1.3 | 7 | 7½ | 7 | 21½ | 27.95 | 261.35 |
| 12 | 20 | A | 1 | 1.0 | 7 | 8½ | 8½ | 24 | 24.00 | 285.35 |
| Rank | (5) |
(Guest)