
Alice Fleming, City of Leeds Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 5 | 1.5 | 5 | 5 | 4½ | 5 | 5 | 15 | 22.50 | 22.50 |
| 2 | 101 | B | 5 | 1.3 | 7 | 7 | 7 | 7½ | 6½ | 21 | 27.30 | 49.80 |
| 3 | 201 | B | 5 | 1.6 | 4 | 4 | 4 | 3½ | 4 | 12 | 19.20 | 69.00 |
| 4 | 301 | B | 5 | 1.7 | 4 | 4 | 4 | 5 | 4 | 12 | 20.40 | 89.40 |
| 5 | 103 | B | 5 | 1.7 | 4 | 4 | 4½ | 4 | 3½ | 12 | 20.40 | 109.80 |
| Rank | (11) |
(Guest)