
Alice Fleming, City of Leeds Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 23.40 |
| 2 | 11 | C | 3 | 1.2 | 9½ | 8 | 9 | 26½ | 31.80 | 55.20 |
| 3 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 82.50 |
| 4 | 21 | C | 3 | 1.3 | 7½ | 6 | 7½ | 21 | 27.30 | 109.80 |
| 5 | 101 | A | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 130.80 |
| 6 | 200 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 152.30 |
| 7 | 101 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 173.80 |
| 8 | 100 | B | 0 | 1.0 | 8 | 7 | 7½ | 22½ | 22.50 | 196.30 |
| 9 | 100 | A | 1 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 215.80 |
| 10 | 200 | A | 1 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 237.80 |
| 11 | 301 | B | 1 | 1.7 | 6½ | 6 | 6 | 18½ | 31.45 | 269.25 |
| 12 | 103 | B | 1 | 1.7 | 6½ | 7 | 7½ | 21 | 35.70 | 304.95 |
| Rank | (1) |
(Guest)