
Ned Blake, Parramatta Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 102 | B | 1 | 1.5 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 24.75 | 24.75 |
| 2 | 201 | A | 1 | 1.7 | 4 | 4½ | 4½ | 5 | 4½ | 13½ | 22.95 | 47.70 |
| 3 | 401 | B | 1 | 1.5 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 20.25 | 67.95 |
| 4 | 402 | C | 1 | 1.6 | 6 | 6 | 5½ | 6 | 6 | 18 | 28.80 | 96.75 |
| 5 | 202 | A | 1 | 1.7 | 4½ | 5½ | 4½ | 5 | 4½ | 14 | 23.80 | 120.55 |
| 6 | 103 | C | 1 | 1.6 | 4½ | 5½ | 5½ | 5 | 5½ | 16 | 25.60 | 146.15 |
| Rank | (1) |
(Guest)