
Jesse Andrews, Perfect 10 Diving, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | A | 1 | 1.4 | 5 | 5 | 5 | 5½ | 5 | 15 | 21.00 | 21.00 |
| 2 | 302 | C | 1 | 1.6 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 28.00 | 49.00 |
| 3 | 5123 | D | 1 | 2.1 | 5½ | 4½ | 4 | 4½ | 4½ | 13½ | 28.35 | 77.35 |
| 4 | 201 | A | 1 | 1.7 | 5½ | 5 | 5 | 5 | 5 | 15 | 25.50 | 102.85 |
| 5 | 202 | A | 1 | 1.7 | 5 | 5½ | 5 | 4½ | 5½ | 15½ | 26.35 | 129.20 |
| 6 | 103 | B | 1 | 1.7 | 5½ | 6 | 5 | 6 | 5½ | 17 | 28.90 | 158.10 |
| 7 | 5124 | D | 1 | 2.3 | 4½ | 4 | 4 | 4 | 4 | 12 | 27.60 | 185.70 |
| Rank | (2) |
(Guest)