Armada Cup 2019

Mens 16+ 3 metre, Preliminary -- 17th February 2019

Matthew Dixon, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 8 8 7½ 7½ 7½ 23 69.00 69.00
2 407 C 3 3.4 5½ 6 5½ 6 4½ 17 57.80 126.80
3 107 B 3 3.1 7 8 8 7½ 7½ 23 71.30 198.10
4 307 C 3 3.5 7 5½ 5 5 5½ 16 56.00 254.10
5 205 B 3 3.0 7½ 7½ 7½ 8 6½ 22½ 67.50 321.60
6 5154 B 3 3.4 7½ 7½ 7½ 7½ 7 22½ 76.50 398.10
Rank1