White Rose 2025

Group C Open Preliminary -- 25th October 2025

Daniel Keeling, Manchester Aquatics Centre DC, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5½ 5½ 6 17 20.40 20.40
2 11 C 3 1.2 8 7 6½ 21½ 25.80 46.20
3 20 A 3 1.4 6½ 6½ 6½ 19½ 27.30 73.50
4 21 C 3 1.3 6½ 6½ 6½ 19½ 25.35 98.85
5 101 A 0 1.0 7 7 7 21 21.00 119.85
6 200 C 0 1.0 6 6 6½ 18½ 18.50 138.35
7 101 C 0 1.0 5 4 5 14 14.00 152.35
8 100 B 0 1.0 5 5½ 5½ 16 16.00 168.35
9 100 A 1 1.0 6½ 7 7½ 21 21.00 189.35
10 200 A 1 1.0 5 5 6 16 16.00 205.35
11 103 B 1 1.7 4½ 4½ 4½ 13½ 22.95 228.30
12 201 B 1 1.6 5½ 5½ 6 17 27.20 255.50
Rank6