North West Regional Qualifier

Group C Open Skills -- 30th March 2025

Daniel Keeling, Manchester Aquatics Centre DC, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7½ 7 6 20½ 20.50 20.50
2 200 C 0 1.0 6 6 5½ 17½ 17.50 38.00
3 101 C 0 1.0 6½ 7 6½ 20 20.00 58.00
4 100 B 0 1.0 6½ 8 6½ 21 21.00 79.00
5 100 A 1 1.0 6 7½ 7 20½ 20.50 99.50
6 200 A 1 1.0 4½ 5 5½ 15 15.00 114.50
7 103 B 1 1.7 6 5½ 6½ 18 30.60 145.10
8 301 C 1 1.6 3½ 3½ 4 11 17.60 162.70
9 10 A 3 1.2 5 6 5½ 16½ 19.80 182.50
10 11 C 3 1.2 6½ 7½ 6½ 20½ 24.60 207.10
11 20 A 3 1.4 5½ 6½ 6 18 25.20 232.30
12 21 C 3 1.4 5½ 5½ 5½ 16½ 23.10 255.40
Rank2