Swim England South East Region Skills

C1 Open (12) -- 18th May 2024

Oliver Thomas, Southampton Diving Academy, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6½ 6½ 19 22.80 22.80
2 10 C 3 1.2 6 6½ 6½ 19 22.80 45.60
3 20 A 3 1.4 6½ 7 6½ 20 28.00 73.60
4 20 C 3 1.3 6½ 6½ 5½ 18½ 24.05 97.65
5 101 A 0 1.0 5 6½ 6½ 18 18.00 115.65
6 200 C 0 1.0 6½ 7 7 20½ 20.50 136.15
7 101 C 0 1.0 5½ 6 6 17½ 17.50 153.65
8 100 B 0 1.0 6½ 6½ 6 19 19.00 172.65
9 100 A 1 1.0 6 6½ 6½ 19 19.00 191.65
10 200 A 1 1.0 6½ 7 7 20½ 20.50 212.15
11 103 C 1 1.6 5 6 6 17 27.20 239.35
12 401 B 1 1.5 4½ 4 4½ 13 19.50 258.85
Rank5=