Peter Waterfield Novices 2024

Girls Group D -- 16th November 2024

Myia Lilley, Plymouth Diving, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5½ 6½ 7 19 19.00 19.00
2 200 A 1 1.0 6½ 7 7 20½ 20.50 39.50
3 103 C 1 1.6 7 6 7½ 20½ 32.80 72.30
4 301 C 1 1.6 7 7½ 7 21½ 34.40 106.70
5 10 A 3 1.2 7½ 7½ 7½ 22½ 27.00 133.70
6 10 C 3 1.2 8 7½ 8 23½ 28.20 161.90
7 20 A 3 1.4 7½ 6 7 20½ 28.70 190.60
8 20 C 3 1.3 7½ 8½ 9 25 32.50 223.10
9 101 A 0 1.0 6 6½ 6 18½ 18.50 241.60
10 200 C 0 1.0 7 6½ 6½ 20 20.00 261.60
11 101 C 0 1.0 6 7 6½ 19½ 19.50 281.10
12 100 B 0 1.0 6 6 6 18 18.00 299.10
Rank2