
Avery Wraith, Aberdeen Diving Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 8 | 7½ | 6½ | 6½ | 6 | 20½ | 24.60 | 24.60 |
| 2 | 20 | A | 3 | 1.4 | 5 | 5½ | 5½ | 5 | 6 | 16 | 22.40 | 47.00 |
| 3 | 21 | C | 3 | 1.0 | 5½ | 4½ | 6 | 5 | 6 | 16½ | 16.50 | 63.50 |
| 4 | 101 | C | 3 | 1.4 | 4 | 5 | 5½ | 5 | 4 | 14 | 19.60 | 83.10 |
| 5 | 401 | C | 3 | 1.3 | 6 | 6½ | 7 | 7 | 6 | 19½ | 25.35 | 108.45 |
| 6 | 100 | A | 1 | 1.0 | 6 | 6 | 5½ | 6 | 6½ | 18 | 18.00 | 126.45 |
| 7 | 200 | A | 1 | 1.0 | 6½ | 7½ | 7 | 7½ | 7 | 21½ | 21.50 | 147.95 |
| 8 | 401 | C | 1 | 1.4 | 4½ | 5 | 4 | 4 | 5 | 13½ | 18.90 | 166.85 |
| 9 | 103 | C | 1 | 1.6 | 4 | 4 | 3½ | 3 | 3½ | 11 | 17.60 | 184.45 |
| 10 | 201 | C | 1 | 1.5 | 4 | 5 | 3 | 4 | 4½ | 12½ | 18.75 | 203.20 |
| Rank | (21) |
(Guest)