
Austin Low, Aberdeen Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 7 | 8 | 8 | 23 | 27.60 | 27.60 |
| 2 | 11 | C | 3 | 1.2 | 5 | 5½ | 5½ | 16 | 19.20 | 46.80 |
| 3 | 20 | A | 3 | 1.4 | 3½ | 5 | 4 | 12½ | 17.50 | 64.30 |
| 4 | 21 | C | 3 | 1.3 | 4½ | 4½ | 3½ | 12½ | 16.25 | 80.55 |
| 5 | 101 | A | 0 | 1.0 | 4 | 3½ | 3 | 10½ | 10.50 | 91.05 |
| 6 | 200 | C | 0 | 1.0 | 6½ | 6 | 7½ | 20 | 20.00 | 111.05 |
| 7 | 101 | C | 0 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 127.05 |
| 8 | 100 | B | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 144.55 |
| 9 | 100 | A | 1 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 166.55 |
| 10 | 200 | A | 1 | 1.0 | 7½ | 6½ | 8½ | 22½ | 22.50 | 189.05 |
| 11 | 103 | C | 1 | 1.6 | 4½ | 4½ | 5 | 14 | 22.40 | 211.45 |
| 12 | 301 | C | 1 | 1.6 | 4 | 4 | 3½ | 11½ | 18.40 | 229.85 |
| Rank | (13) |
(Guest)