
Anna Jane Lightbody, New Zealand, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | B | 1 | 1.3 | 6½ | 6 | 6½ | 7 | 7 | 20 | 26.00 | 26.00 |
| 2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 7½ | 7 | 20½ | 30.75 | 56.75 |
| 3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 7½ | 6½ | 7 | 20 | 32.00 | 88.75 |
| 4 | 301 | B | 1 | 1.7 | 4 | 4 | 4 | 3 | 3 | 11 | 18.70 | 107.45 |
| 5 | 5122 | D | 1 | 1.9 | 5 | 4 | 4 | 4½ | 3 | 12½ | 23.75 | 131.20 |
| 6 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6 | 6½ | 18 | 30.60 | 161.80 |
| 7 | 403 | C | 1 | 2.2 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 42.90 | 204.70 |
| 8 | 203 | C | 1 | 2.0 | 4½ | 5 | 4½ | 4½ | 4½ | 13½ | 27.00 | 231.70 |
| Rank | (19) |
(Guest)