QLD Qualifying Competition November 2025

Girls C 3M -- 9th November 2025

Olivia Liu, Diving Queensland, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7½ 7½ 6½ 6½ 6½ 20½ 30.75 30.75
2 401 C 3 1.3 7½ 8 7½ 7 7½ 22½ 29.25 60.00
3 201 B 3 1.8 7½ 8 8 6½ 7½ 23 41.40 101.40
4 301 C 3 1.8 7½ 7 8 6½ 7 21½ 38.70 140.10
5 5231 D 3 2.0 6 6 6 6 6 18 36.00 176.10
6 103 B 3 1.6 7 7 7½ 6 6½ 20½ 32.80 208.90
7 403 B 3 2.1 6½ 6 6 6 5½ 18 37.80 246.70
8 203 B 3 2.2 4 4½ 4 4 4 12 26.40 273.10
Rank2