
Tosia Marszalek, Southampton Diving Academy, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 11 | C | 3 | 1.2 | 8 | 7 | 6 | 6 | 6 | 19 | 22.80 | 22.80 |
| 2 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 5½ | 6½ | 18½ | 25.90 | 48.70 |
| 3 | 103 | C | 3 | 1.5 | 3½ | 5 | 5 | 3½ | 4 | 12½ | 18.75 | 67.45 |
| 4 | 401 | B | 3 | 1.4 | 5 | 6 | 5 | 5 | 4½ | 15 | 21.00 | 88.45 |
| 5 | 21 | C | 3 | 1.0 | 6½ | 6½ | 5½ | 6½ | 6½ | 19½ | 19.50 | 107.95 |
| 6 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 6 | 5½ | 18 | 18.00 | 125.95 |
| 7 | 200 | A | 1 | 1.0 | 6 | 6½ | 5½ | 6½ | 7 | 19 | 19.00 | 144.95 |
| 8 | 103 | C | 1 | 1.6 | 4½ | 3½ | 3½ | 4 | 4 | 11½ | 18.40 | 163.35 |
| 9 | 401 | B | 1 | 1.5 | 7 | 6 | 5 | 6½ | 6½ | 19 | 28.50 | 191.85 |
| 10 | 201 | C | 1 | 1.5 | 5½ | 5½ | 4½ | 4½ | 5½ | 15½ | 23.25 | 215.10 |
| Rank | (9) |
(Guest)