
Cooper Chilton, Sandwell Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 4½ | 5 | 5 | 6½ | 6 | 16 | 22.40 | 22.40 |
| 2 | 103 | B | 3 | 1.6 | 4½ | 5½ | 5 | 4½ | 4½ | 14 | 22.40 | 44.80 |
| 3 | 203 | C | 3 | 1.9 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 27.55 | 72.35 |
| 4 | 301 | C | 3 | 1.8 | 6½ | 7 | 7 | 7 | 6 | 20½ | 36.90 | 109.25 |
| 5 | 5231 | D | 3 | 2.0 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 27.00 | 136.25 |
| 6 | 105 | C | 3 | 2.2 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 42.90 | 179.15 |
| 7 | 403 | C | 3 | 1.9 | 4½ | 5 | 4½ | 5 | 5½ | 14½ | 27.55 | 206.70 |
| 8 | 303 | C | 3 | 2.0 | 3 | 4 | 3 | 3½ | 4 | 10½ | 21.00 | 227.70 |
| Rank | (4) |
(Guest)