VIC Age & Open State Championships

Boys 12/13 1m (Q150) -- 1st March 2025

Joshua Nichol, St Kevins Aquatic Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5½ 6½ 6 5½ 6½ 18 30.60 30.60
2 401 B 1 1.5 6½ 7 6½ 6 6 19 28.50 59.10
3 201 B 1 1.6 5 4½ 4 5½ 4½ 14 22.40 81.50
4 104 C 1 2.2 6 5½ 5½ 4½ 6 17 37.40 118.90
5 403 C 1 2.2 6½ 7 6½ 6 6 19 41.80 160.70
6 203 C 1 2.0 5 4½ 5 5 5 15 30.00 190.70
Rank1